SCULTURA EVO 908 FRAME + FORK
Specifications
![]() |
|
| Grössen/Tailles | XS(47)-S(50)-S/M(52)-M/L(54)-L(56) |
|---|---|
| Rahmen/Cadre | Scultura ProLite Nano |
| Farbe/Couleur | Gold/Carbon |
| Gabel/Fourche | Carbon Road ProLite UD |
| Modnum | 40306 |
| Preis/Prix | |
| HOME | | | Bikes | | | Merida | | | Technologie | | | Athletes | | | UMF-Bikes | | | MyMerida | | | Login |
| Lady | ONE-TWENTY JULIET 1000-D |
| XC Race / Marathon | Ninety-Six Carbon Team-D Ninety-Six Carbon 3000-D Ninety-Six CF XT-D Ninety-Six 3000-D Ninety-Nine Carbon SL Team-D Ninety-Nine Carbon SL 3000-D Ninety-Nine XT-D |
| All Mountain | One-Forty Carbon 3000-D One-Forty XT-D One-Forty 900-D |
| Marathon / Tour | One-Twenty Carbon XT-D One-Twenty 3000-D One-Twenty XT-D One-Twenty 900-D One-Twenty 500-D |
| Kids | Dakar 624 SUS, 24" Big Air 250-D, 26" |
| Dakar Race series | DAKAR Champion-V |
| Lady | JULIET XT-D JULIET 1000-D Juliet 500-D Juliet 100-D Juliet 20-V Juliet 20-V Juliet 20-V EQ Juliet 10-V Juliet 10-V |
| Active | Matts 20-V Matts 10-V Matts 40-V Matts 5-V Matts 20-V EQ |
| Sport | Matts 10-V Matts Lite XT-D Matts TFS 1000-D Matts TFS 500-D-RS Matts TFS 300-D Matts TFS 100-D Matts TFS 100-D Matts TFS 40 SE-V Matts TFS 40 SE-V |
| Kids | DAKAR 616-COASTER BOY DAKAR 616-COASTER GIRL DAKAR 616-COASTER BOY Dakar Champion Dakar Champion Dakar 624-V Dakar 620-V Dakar 620-V Dakar 616 Nexus 3 Dakar 616-Coaster Dakar 612-Coaster Dakar 612-Coaster Pirat Dakar 624-V Girl Dakar 624-V Dakar 612-Coaster |
| Twentynine | Big.Nine Carbon SL Team-D Big.Nine Carbon 3000-D Big.Nine Lite 3000-D Big.Nine TFS XT-D Big.Nine TFS 900-D Big.Nine TFS 300-D |
| Carbon Hardtails | O.Nine Carbon SL Team-D O.Nine Carbon 3000-D O.Nine Carbon 1000-D O.Nine Carbon SL CHAMPION-D |
| Trail | Matts Trail 500-D Matts Trail 300-D |
| Crossway | Crossway 500-D Crossway 500-D Lady Crossway TFS 500-V Lady Crossway 100-D Crossway 100-D Lady Crossway TFS 100-V Lady Crossway 20-V Crossway 20-V Lady |
| Cyclo Cross | Cyclo Cross CF Team Frame+Fork Cyclo Cross CF 907 Cyclo Cross 5 |
![]() |
|
| Grössen/Tailles | XS(47)-S(50)-S/M(52)-M/L(54)-L(56) |
|---|---|
| Rahmen/Cadre | Scultura ProLite Nano |
| Farbe/Couleur | Gold/Carbon |
| Gabel/Fourche | Carbon Road ProLite UD |
| Modnum | 40306 |
| Preis/Prix | |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame size (CT) | 47CM | 50CM | 52CM | 54CM | 56CM | 59CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top tube mm (A) | 518 | 530 | 545 | 560 | 575 | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain stays mm (D) | 405 | 405 | 405 | 405 | 405 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head tube angle (Q1) | 71° | 72° | 73° | 73° | 73° | 73° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat tube angle (Q7) | 74° | 74° | 74° | 73,5° | 73° | 73° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom bracket dropout (H) | 61 | 61 | 61 | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head tube length (L) | 120 | 130 | 145 | 165 | 180 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork length (G) | 369 | 369 | 369 | 369 | 369 | 369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel base (W) | 974 | 978 | 1004 | 1004 | 1004 | 1019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork offset (F) | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

