REACTO DISC TEAM-E
Colors | dark blue (red/gold) |
---|---|
Frame Sizes | XS(47) S(50) SM(52) ML(54) L(56) XL(59) |
Frame | REACTO DISC CF4 |
Fork | Superlite full carbon tapered fork with 12mm through axle |
Derailleur | Shimano Dura Ace Di2 |
Shifters | Shimano Dura Ace disc, 22 speed, Di2 |
Brake Lever | Shimano Dura Ace |
Brakes | Shimano Dura Ace hydraulic disc brakes, 160mm rotors, centerlock |
Chainwheel | Shimano Dura Ace 52-36 teeth |
Bbset | FSA 386-BB30 PF6000 |
Chain | KMC X11SL DLC |
Freewheel | Shimano CS-9100, 11 speed, 11-28 teeth |
Tires | Continental Grand Prix 4000S 25c folding |
Handlebar Stem | Vision Metron 5D full carbon integrated bar and stem |
Handlebar | Vision Metron 5D full carbon integrated bar and stem |
Headset | FSA Reacto CF |
Seat Post | Reacto carbon superlite [Di2 ready] |
Saddle | Prologo Zero II pas CPC |
Pedal | Not included |
Weight | 7.47 kg |
Price |

Frame Sizes | XS(47) | S(50) | SM(52) | ML(54) | L(56) | XL(59) |
---|---|---|---|---|---|---|
Top Tube | 520 | 535 | 545 | 560 | 575 | 590 |
Seat Tube | 470 | 500 | 520 | 540 | 560 | 590 |
Chain Stays | 408 | 408 | 408 | 408 | 408 | 408 |
Head Tube Angle | 71.5 | 72.5 | 73.5 | 73.5 | 73.5 | 74 |
Seat Tube Angle | 74.5 | 74 | 74 | 72.5 | 73 | 73 |
Bottom Bracket Drop | 70 | 70 | 66 | 66 | 66 | 66 |
Head Tube Length | 116 | 126 | 142 | 157 | 172 | 192 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Reach | 377 | 383 | 389 | 395 | 400 | 409 |
Stack | 516 | 529 | 543 | 557 | 572 | 593 |
Wheel Base | 975 | 978 | 980 | 990 | 1000 | 1009 |
Stand Over Height | 735 | 761 | 782 | 800 | 819 | 844 |

To protect the integrity of carbon frames, the fibres are bonded together with an epoxy resin with added nano particles, increasing impact resistance by up to 40%.

When creating the individual carbon elements, an inflatable bladder is used to ensure there are no wrinkles inside the tube as these can add weight and create weakness. This results in a lighter, stiffer and stronger frame.

Carbon forks provide superb vibration damping and precise steering. All road bikes feature a full carbon fork; the steerer and fork blades are all made of carbon.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

The aerodynamics are based around a NACA0028 teardrop profile (National Advisory Committee for Aeronautics) which is truncated. Air moves around the tube as though the missing rear section of the teardrop were still there, saving weight by using less material.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.

Designing WorldTour bikes is similar to Formula 1: apparently nondescript details can result in saving split seconds. Integrated seat-post clamping minimises turbulence at the top tube.

Patent pending design. Carbon is good at absorbing vibration but to increase comfort we shape the seat posts using our exclusive S-Flex design.

A forged aluminium component under the front and rear caliper allowing heat to dissipate through CNC-milled cooling fins. Tests show that temperatures are reduced by around 35% and cooling times are shortened, optimising the performance of the brake.

Selected front forks use a 100 mm wide through axle 12 or 15 mm in diameter to increase lateral stiffness. A 142 mm wide 12 mm rear axle fixed directly into the frame increases rear end stiffness whilst simplifying wheel removal and replacement.

Selected front forks use a 100 mm wide through axle 12 or 15 mm in diameter to increase lateral stiffness. A 142 mm wide 12 mm rear axle fixed directly into the frame increases rear end stiffness whilst simplifying wheel removal and replacement.