(2 piston, hydraulic disc brake)
BIG.SEVEN SPEED; MAT aluminium; 29" WHS; 135x9 AST; BSA BBR
        frame size XS, S, M, L
    
coil 100 STR lockout
        color ANTHRACITE (SILVER)
    
        derailleur (r) Shimano Deore M5120 Shadow+
    
        shifter front Shimano Deore M4100
    
        shifter rear Shimano Deore M4100
    
(2 piston, hydraulic disc brake)
(2 piston, hydraulic disc brake)
        chain KMC X10
    
        crank 170 mm-XS/S, 175 mm-M/L
    
100x9 WHF 32 spokes centerlock
135x9 WHR 32 spokes centerlock
17 IWR material: aluminium
11-46 ATC 10 Speed
27.5x2.2" wire
27.5x2.2" wire
        spokes Black steel
    
        headset FSA NO.10P
    
material: aluminium diameter: 27.2 setback: 15
        saddle MERIDA Sport Comfort
    
        max. weight 135 kg
    
| Frame Size | XS | S | M | L | 
| Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" | 
| ST seat tube [mm] | 343 | 381 | 432 | 470 | 
| TT top tube [mm] | 550 | 560 | 575 | 585 | 
| CS chain stay length [mm] | 430 | 430 | 430 | 430 | 
| HTA head tube angle [°] | 70 | 70 | 70.5 | 70.5 | 
| STA seat tube angle [°] | 73.5 | 73.5 | 73 | 73 | 
| BD bottom bracket drop [mm] | 53 | 53 | 53 | 53 | 
| HT head tube [mm] | 100 | 105 | 115 | 125 | 
| FL fork length [mm] | 490 | 490 | 490 | 490 | 
| R reach [mm] | 374 | 383 | 389 | 396 | 
| S stack [mm] | 593 | 598 | 609 | 619 | 
| WB wheel base [mm] | 1042 | 1053 | 1057 | 1068 | 
| SH stand over height [mm] | 650 | 686 | 731 | 764 | 

