- material: carbon
- 700x28C max. wheelsize
- 100x12/ 142x12mm axle standard
- 386 bottom bracket standard
        frame size S, S/M, M/L, L
    
- 700x28C max. wheelsize
        color BAHRAIN-MCLAREN TEAM
    
        headset FSA NO.44/CF neck
    
- 27.2mm diameter
- 15mm setback
- Carbon
- S-Flex
| Frame Size | S | S/M | M/L | L | 
| Tyre Sizes | 28" | 28" | 28" | 28" | 
| ST seat tube [mm] | 500 | 520 | 540 | 560 | 
| TT top tube [mm] | 535 | 545 | 560 | 575 | 
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 
| HTA head tube angle [°] | 72.5 | 73.5 | 73.5 | 73.5 | 
| STA seat tube angle [°] | 74 | 74 | 73.5 | 73 | 
| BD bottom bracket drop [mm] | 66 | 66 | 66 | 66 | 
| HT head tube [mm] | 125 | 140 | 155 | 170 | 
| FL fork length [mm] | 371 | 371 | 371 | 371 | 
| R reach [mm] | 383 | 388 | 394 | 399 | 
| S stack [mm] | 524 | 543 | 557 | 571 | 
| WB wheel base [mm] | 982 | 983 | 993 | 1003 | 
| SH stand over height [mm] | 740 | 760 | 777 | 794 | 
