brakes V-Brake Linear
    
        frame JULIET SPEED
    
        frame size XS, S, M, L
    
        fork Zoom 386
    
        color black (blue)
    
        shock no
    
        derailleur (f) Shimano TZ30
    
        derailleur (r) Shimano RD-TX35
    
        shifter front Shimano Revo RS-35
    
        brake lever Shimano ST-EF500
    
        brake front V-Brake Linear
    
        chainwheel Shimano TY301 42-34-24 ATC
    
        chain KMC Z7
    
        hub front Alloy QR
    
        hub rear Alloy QR
    
        rim Merida double V
    
        freewheel Shimano MF-TZ21 14-28 ATC 7 spd
    
        tyre front MERIDA K1047 26x2.1" wire
    
        tyre rear MERIDA K1047 26x2.1" wire
    
        spokes Black steel
    
        handlebar MTB Steel 620
    
        headset A-Head OS
    
        seat post MERIDA speed 27.2
    
        saddle MERIDA Juliet Sport
    
        fender no
    
| Frame Size | XS | S | M | L | 
| Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" | 
| ST seat tube [mm] | 343 | 381 | 432 | 470 | 
| TT top tube [mm] | 536 | 546 | 561 | 571 | 
| CS chain stay length [mm] | 430 | 430 | 430 | 430 | 
| HTA head tube angle [°] | 69.5 | 69.5 | 70 | 70 | 
| STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 | 
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 
| HT head tube [mm] | 95 | 100 | 110 | 120 | 
| FL fork length [mm] | 493 | 493 | 493 | 493 | 
| R reach [mm] | 372 | 380 | 392 | 399 | 
| S stack [mm] | 602 | 607 | 618 | 628 | 
| WB wheel base [mm] | 1039 | 1050 | 1060 | 1071 | 
| SH stand over height [mm] | 582 | 612 | 664 | 694 | 
| Body Height Cm | < 163 | 157 - 173 | 167 - 183 | > 177 | 
