brakes Shimano ST-EF505
    
        frame JULIET SPEED
    
        frame size XS, S, M, L
    
        fork SR Suntour XCM HLO Coil 100 STR Lockout
    
        color silver (teal)
    
        shock no
    
        derailleur (f) Shimano FD-TY700
    
        derailleur (r) Shimano RD-M360
    
        shifter front Shimano ST-EF505
    
        brake lever Shimano ST-EF505
    
        brake front Shimano ST-EF505
    
        chainwheel Shimano TY301 42-34-24 ATC
    
        chain KMC M700
    
        hub front Shimano TX505 100x9 WHF 32 SPH Centerlock
    
        hub rear Shimano TX505 135x9 WHR 32 SPH Centerlock
    
        rim MERIDA CC 17 IWR
    
        freewheel Sunrace CSM668 11-32 ATC 8 spd
    
        tyre front MERIDA K1080 27.5x2.1" wire
    
        tyre rear MERIDA K1080 27.5x2.1" wire
    
        spokes Black steel
    
        handlebar MERIDA CC 660 WHB 25 RHB
    
        headset FSA NO.10P Neck15
    
        seat post MERIDA CC 27.2 DSP 15 SSB
    
        saddle MERIDA Juliet Sport
    
| Frame Size | XS | S | M | L | 
| Tyre Sizes | 27.5" | 27.5" | 27.5" | 27.5" | 
| ST seat tube [mm] | 343 | 381 | 432 | 470 | 
| TT top tube [mm] | 536 | 546 | 561 | 571 | 
| CS chain stay length [mm] | 430 | 430 | 430 | 430 | 
| HTA head tube angle [°] | 69.5 | 69.5 | 70 | 70 | 
| STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 | 
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 
| HT head tube [mm] | 95 | 100 | 110 | 120 | 
| FL fork length [mm] | 493 | 493 | 493 | 493 | 
| R reach [mm] | 372 | 380 | 392 | 399 | 
| S stack [mm] | 602 | 607 | 618 | 628 | 
| WB wheel base [mm] | 1039 | 1050 | 1060 | 1071 | 
| SH stand over height [mm] | 582 | 612 | 664 | 694 | 
| Body Height Cm | < 163 | 157 - 173 | 167 - 183 | > 177 | 
