Ramstorlek M, L, XL
Färg BLACK (GREEN)
| Ramstorlek | M | L | XL |
| Däckstorlekar | 29" | 29" | 29" |
| ST - Seat Tube (mm) | 460 | 510 | 560 |
| TT - Top Tube (mm) | 590 | 615 | 640 |
| CS - Chain Stays (mm) | 437 | 437 | 437 |
| HTA - Head Tube Angle (°) | 70 | 70 | 70 |
| STA - Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 |
| BD - Bottom Bracket Drops (mm) | 40 | 40 | 40 |
| HT - Head Tube Length (mm) | 100 | 115 | 130 |
| FL - Fork Length (mm) | 503 | 503 | 503 |
| R - Reach (mm) | 429 | 449 | 468 |
| S - Stack (mm) | 589 | 603 | 617 |
| WB - Wheel Base (mm) | 1118 | 1143 | 1168 |
| SH - Stand Over Height (mm) | 787 | 788 | 791 |
| Kroppshöjd Cm | < 183 | 177 - 190 | > 187 |
