model year 2019
frame size XS, S, M, L
- Coil
- 100mm suspension travel
rim MERIDA Alloy
*32 spoke
- 26x2.1"
- wire bead
- 26x2.1"
- wire bead
- 42-34-24 teeth
- Cartridge bearing
- 11-32 teeth
- 8 speed
chain KMC M700
shifters Shimano ST-EF500
front derailleur Shimano FD-TY700
*24 speed
JAK mechanical disc brake caliper 160mm Rotor
JAK mechanical disc brake caliper 160mm Rotor
headset FSA NO.10
grip MERIDA EC
- 27.2mm diameter
- 15mm setback
saddle MERIDA Sport Comfort
seat clamp MERIDA Comp QR
- VPE-891
| Frame Size | XS | S | M | L |
| TYRE SIZE | 27.5" | 27.5" | 27.5" | 27.5" |
| Frame Size Inch | 14.5 | 16 | 18 | 20 |
| St Seat Tubes mm | 368 | 407 | 457 | 508 |
| Tt Top Tubes mm | 550 | 570 | 590 | 605 |
| Cs Chain Stays mm | 420 | 420 | 420 | 420 |
| HTA head tube angle [°] | 70.5 | 70.5 | 70.5 | 70.5 |
| STA seat tube angle [°] | 75 | 73.5 | 73.5 | 73 |
| Bd Bottom Bracket Drops mm | 40 | 40 | 40 | 40 |
| Ht Head Tube Lengths mm | 120 | 125 | 135 | 145 |
| Fl Fork Lengths mm | 450 | 450 | 450 | 450 |
| Fo Fork Offset mm | 45 | - | - | - |
| R Reach mm | 394 | 401 | 419 | 425 |
| S Stacks mm | 565 | 569 | 579 | 588 |
| Wb Wheel Base mm | 1043 | 1047 | 1068 | 1078 |
| Sh Stand Over Height mm | 678 | 706 | 746 | 784 |
