SCULTURA 5000
Color | pearl white (black/silverblue) |
---|---|
Frame Sizes | 4XS(38) 3XS(41) XXS(44) XS(47) S(50) SM(52) ML(54) L(56) XL(59) |
Frame | SCULTURA CF2 |
Fork | Pro full carbon tapered fork |
Derailleur Front | Shimano Ultegra |
Derailleur Rear | Shimano Ultegra |
Shifters | Shimano Ultegra, 22 speed |
Brake Lever | Shimano Ultegra |
Brakes | Shimano Ultegra levers with Shimano R561 calipers |
Chainwheel | Shimano RS 510 50-34 |
Chain | KMC X11-1 |
Hubs | Sealed bearing with quick release |
Rim | MERIDA Expert SL |
Freewheel | Shimano CS-5800, 11 speed, 11-28 |
Tires | Continental Grand Sport Race 25c folding |
Spokes | Double Butted Black stainless |
Handlebar Stem | MERIDA Expert, 3d forged, 6061 aluminium, Oversize clamp, -5 degree |
Handlebar | MERIDA Expert double butted 6061 aluminium compact drop, oversize clamp |
Headset | MERIDA M2331 |
Seat Post | MERIDA Carbon Comp 15mm, 27.2mm offset |
Saddle | MERIDA Sport |
Pedal | Not included |
Weight | 8.33 kg |

Frame Sizes | 4XS(38) | 3XS(41) | XXS(44) | XS(47) | S(50) | SM(52) | ML(54) | L(56) | XL(59) |
---|---|---|---|---|---|---|---|---|---|
Top Tube | 490 | 500 | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
Seat Tube | 380 | 410 | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
Chain Stays | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Head Tube Angle | 70 | 70.5 | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
Seat Tube Angle | 75 | 75 | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
Bottom Bracket Drop | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Head Tube Length | 95 | 100 | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
Fork Length | 374 | 374 | 374 | 374 | 374 | 374 | 374 | 374 | 374 |
Reach | 358 | 366 | 367 | 373 | 375 | 386 | 390 | 394 | 401 |
Stack | 493 | 499 | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
Wheel Base | 973 | 979 | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
Stand Over Height | 664 | 675 | 699 | 717 | 747 | 766 | 785 | 804 | 833 |

To protect the integrity of carbon frames, the fibres are bonded together with an epoxy resin with added nano particles, increasing impact resistance by up to 40%.

When creating the individual carbon elements, an inflatable bladder is used to ensure there are no wrinkles inside the tube as these can add weight and create weakness. This results in a lighter, stiffer and stronger frame.

Carbon forks provide superb vibration damping and precise steering. All road bikes feature a full carbon fork; the steerer and fork blades are all made of carbon.

Using a tapered head tube with 1 1/8" bearings in the top and 1 1/4" or 1 1/2" in the bottom creates superb stiffness and precise, confidence inspiring steering.

The aerodynamics are based around a NACA0028 teardrop profile (National Advisory Committee for Aeronautics) which is truncated. Air moves around the tube as though the missing rear section of the teardrop were still there, saving weight by using less material.

Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.

Bikes/frames with the symbol ‘Di2 Ready’ are prepared for the installation of Di2 technology with battery mounting in the seat post or within the fork steerer.