- material: aluminium
- 29x2.35" without fender max./ 29"x2.25" with fender max. wheelsize
- 148x12mm axle standard
- intube
- max. 630 Wh
- 100mm
- Tapered
- 51mm fork offset
- 29x2.4" max wheelsize
- 2 piston
- material: aluminium
- 34.9mm diameter
- 0mm setback
- V-mount
- 34 teeth
- Shimano FCEM600
- 11-46 teeth
- 10 speed
- 110x15mm width front hub
- 32 spoke holes
- Centerlock
- 148x12mm width rear hub
- 36 spoke holes
- Centerlock
- 20mm inner width
- material: aluminium
- including removeable lever, 6/4mm allen key
- 29x2.2"
- wire
- X-Lock stem mount
- 2A charging current
weighed with 29" wheels and at frame size M

Frame Size | S | M | L | XL |
Tire Sizes | 29" | 29" | 29" | 29" |
Frame Size CM | 38 | 43 | 48 | 53 |
ST seat tube [mm] | 380 | 430 | 480 | 530 |
TT top tube [mm] | 588 | 605 | 625 | 645 |
CS chain stay length [mm] | 465 | 465 | 465 | 465 |
HTA head tube angle [°] | 67.5 | 67.5 | 67.5 | 67.5 |
STA seat tube angle [°] | 74.5 | 74.5 | 74.5 | 74.5 |
BD bottom bracked drop [mm] | 62.5 | 62.5 | 62.5 | 62.5 |
HT head tube [mm] | 115 | 120 | 130 | 140 |
FL fork length [mm] | 527 | 527 | 527 | 527 |
R reach [mm] | 411 | 427 | 445 | 462 |
S stack [mm] | 636 | 640 | 650 | 659 |
WB wheel base [mm] | 1165 | 1183 | 1204 | 1225 |
SH stand over height [mm] | 719 | 750 | 794 | 835 |
No. | Item-No. | Name | Info | Pieces | Torque NM |
1 | 2300005272 | SCREW | 1 | ||
2 | 2311005101 | DROPOUT | DH - 057 | 1 | |
3 | 2300010950 | SCREW | 2 | 4 | |
4 | 2258001133 | CABLE GUIDE | 1 | ||
5 | 2298002501 | SCREW | 1 | 5 | |
6 | 2300015751 | SCREW | 3 | 12 | |
7 | 2300015762 | SCREW | 3 | 12 | |
8 | 2136001371 | BC - MOUNT | 1 | ||
9 | 2298011283 | SCREW | 6 | 5 | |
10 | 2298011164 | SCREW | 1 | 5 | |
11 | 2143003600 | PLUG | 2 | ||
12 | 2143003923 | ON / OFF BUTTON | 1 | ||
13 | 2161002229 | CABLE GUIDE | 1 | ||
14 | 2111001046 | CABLE HOLDER | 2 | ||
15 | 2161002133 | ENERGY GUARD TWIST | 1 | ||
16 | 2300011412 | SCREW | 2 | 4 | |
17 | 2143003967 | PLUG | 1 | ||
18 | 2258004471 | CABLE GUIDE | 1 | ||
19 | 2258004943 | CABLE GUIDE | 1 | ||
20 | 2161001671 | COVER | 1 | ||
21 | 2300011810 | SCREW | 1 | 4 | |
22 | 2029000856 | BUMPER | ONLY SIZE S | 1 | |
23 | 2258004062 | SMART ENTRY SE5-1-0-0 | 1 x 5 mm hydraulic cable, aluminum | 1 | |
2258004051 | SMART ENTRY SE4-1-0-0 | 1 x 4 mm mechanical cable, aluminum | 1 | ||
2258004028 | SMART ENTRY SE-0 | Blind plug, aluminum black anodized | 1 | ||
24 | 2298010710 | SCREW | 4 | 5 |
CATEGORY HIGHLIGHTS
Shimano's EP8 motor offers a perfectly balanced power delivery with up to 85 Nm and has further improved on size, weight, noise and motor drag. The new 630 Wh battery is perfectly integrated into the hydroformed down tube and delivers an impressive range for even longer detours home.
Due to the integrated battery, we were able to offer water bottle cage fixing points, allowing bottles or accessories like a lock or pump to the frame to be fitted into the main frame triangle. Great if you want to keep your back free of hydration packs and backpacks.
The geometry of our eBIG.NINE follows one very simple principle: As sporty as possible, as comfortable as necessary. You ride to work in the morning but fancy a little off-road detour on the way home? No problem – that is what these bikes are made for!
‘K-mount’ featuring bikes have fixing points on the chain stays to fit a MERIDA kickstand while ‘C-mount’ equipped bikes have the fixing point for the rear rack (carrier) integrated. ‘F-mount’ equipped bikes have the fixing points for the mudguards (fenders) already integrated.