Awards & Media
- material: aluminium
- 133mm suspension travel
- 27.5x2.8" max. wheelsize
- 148x12mm axle standard
- intube
- max. 630 Wh
- Air
- 140mm suspension travel
- Tapered
- 51mm fork offset
- 29x2.4" max wheelsize
- 4 piston
- 30.9mm diameter
- 0mm setback
- S 100mm travel seatpost - M/L 125mm travel seatpost - XL 150mm travel seatpost
- V-mount
- 34 teeth
- Shimano FCEM600
- 11-51 teeth
- 11 speed
- 110x15mm width front hub
- 32 spoke holes
- Centerlock
- 148x12mm width rear hub
- 36 spoke holes
- Centerlock
- 29mm inner width
- material: aluminium
- Tubeless ready (tubeless tape and valves not included)
- including removeable lever, 6/4mm allen key
- 29x2.4"
- wire
- DUAL
- 27.5x2.6"
- wire
- EXO
- reverse MERIDA Custom Mount
- 4A charging current
weighed with 29" wheels and at frame size M, without pedals, incl. lights

Frame Size | S | M | L | XL | XXL |
Tire Sizes | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" |
Frame Size CM | 41 | 42 | 43 | 45 | 47 |
ST seat tube [mm] | 405 | 415 | 430 | 450 | 470 |
TT top tube [mm] | 561 | 581 | 603 | 624 | 645 |
CS chain stay length [mm] | 439.5 | 439.5 | 439.5 | 439.5 | 439.5 |
HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
STA seat tube angle [°] | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
BD bottom bracked drop [mm] | 25 | 25 | 25 | 25 | 25 |
HT head tube [mm] | 110 | 115 | 120 | 125 | 130 |
FL fork length [mm] | 551 | 551 | 551 | 551 | 551 |
R reach [mm] | 410 | 430 | 450 | 469 | 489 |
S stack [mm] | 622 | 627 | 631 | 635 | 640 |
WB wheel base [mm] | 1160 | 1182 | 1204 | 1226 | 1248 |
SH stand over height [mm] | 729 | 730 | 727 | 733 | 747 |
No. | Item-No. | Name | Info | Pieces | Torque NM |
1 | 2294001180 | WASHER | 2 | ||
2 | 2221002395 | BEARING | 3802V-2RS 24D*15D*7W | 2 | |
3 | 2300012662 | BOLT | 1 | ||
4 | 2300012673 | SCREW | 1 | 18 | |
7 | 2035001617 | S - LINK | 1 | ||
8 | 2221002254 | BEARING | 6800V-2RS 19D*10D*5W | 2 | |
11 | 2221002265 | BEARING | 6801-2RS 21D*12D*5W | 2 | |
12 | 2300012695 | SCREW | 1 | 14 | |
13 | 2300012684 | BOLT | 1 | ||
14 | 2294002255 | WASHER | 2 | ||
15 | 2294004826 | WASHER | 4 | ||
16 | 2221002328 | BEARING | 12214V-2RS 21D*12D*4W | 8 | |
17 | 2300015375 | BOLT | 4 | ||
18 | 2300015386 | SCREW | 4 | 14 | |
19 | 2300005272 | SCREW | 1 | 5 | |
20 | 2311005101 | DROPOUT | DH – 057 | 1 | |
21 | 2300010950 | SCREW | 2 | 4 | |
22 | 2300011412 | SCREW | 2 | 4 | |
23 | SMART ENTRY | 1 | |||
24 | 2300011810 | SCREW | 1 | 4 | |
25 | 2161001671 | COVER | 1 | ||
26 | 2029000856 | BUMPER | 1 | ||
27 | 2161002133 | ENERGY GUARD TWIST | 1 | ||
28 | 2161002229 | CABLE GUIDE | 1 | ||
29 | 2298011283 | SCREW | 4 | 5 | |
30 | 2300015751 | SCREW | 3 | 12 | |
31 | 2300015762 | SCREW | 3 | 12 | |
32 | 2258001133 | CABLE GUIDE | 1 | ||
33 | 2298002501 | SCREW | 1 | 5 | |
34 | 2258003801 | CABLE GUIDE | 1 | ||
35 | 2258005814 | CABLE GUIDE | 1 | ||
36 | 2143002869 | PLUG | 1 | ||
37 | 2143003600 | PLUG | 1 | ||
38 | 2143003804 | PLUG | 1 | ||
39 | 2111001046 | CABLE HOLDER | 2 | ||
40 | 2143003923 | ON / OFF BUTTON | 1 |
CATEGORY HIGHLIGHTS
Comes equipped with the new EP8 motor from Shimano STePS. It offers an increased performance of 85 Nm, less weight, a further reduction in size and less friction. On top of that, the new internal battery offers an extended range and super-fast charging capabilities.
First introduced in 2015, the e-bike version of the 'Internal Block' is incorporated directly into the frame and prevents the fork crown from hitting the frame in case of a crash or an extreme steering angle. As an extra protection, there are additional rubber bumpers on the frame to avoid any frame damage from the fork crown.
To give the e-full suspension bikes precise steering, fantastic ‘rolling over obstacles’ behaviour yet maximum traction, we have combined a 29er front wheel with a 2.5" tyre and a 650B rear wheel, equipped with a slightly wider 2.6" tyre. The perfect combination of precision, playfulness and traction.
Due to the integrated battery, we were able to offer water bottle cage fixing points, allowing bottles or accessories like a lock or pump to the frame to be fitted into the main frame triangle. Great if you want to keep your back free of hydration packs and backpacks.
These models are available in two different frame options. A carbon front end combined with a 6061 aluminium rear end, or a more budget-friendly all-aluminium chassis.