- material: aluminium
- 29x2.35" without fender max./ 29"x2.25" with fender max. wheelsize
- 148x12mm axle standard
- intube
- max. 630 Wh
- Air
- 120mm suspension travel
- Tapered
- 51mm fork ofsset
- 29x2.8" max wheelsize
- 10-51 teeth
- 12 speed
- 36 teeth
- Shimano FCEM600
- 165 mm for all sizes
- 85Nm
- 4 piston
- V-mount
- material: aluminium
- 34.9mm diameter
- 0mm setback
- 20mm inner width
- material: aluminium
- 29x2.35"
- fold
- TR EXO
- 110x15mm width front hub
- 32 spoke holes
- Centerlock
- 148x12mm width rear hub
- 36 spoke holes
- Centerlock
- 950mm + EW-SD50L50 500mm
- 4A charging current
weighed with 29" wheels and at frame size M

Taille du cadre | M |
Tire Sizes | 29" |
Frame Size CM | 43 |
St Seat Tubes Mm | 430 |
Tt Top Tubes Mm | 605 |
Cs Chain Stays Mm | 465 |
Hta Head Tube Angles Deg | 67.5 |
Sta Seat Tube Angle Deg | 74.5 |
Bd Bottom Bracket Drops Mm | 62.5 |
Ht Head Tube Lengths Mm | 120 |
Fl Fork Lengths Mm | 527 |
R Reachs Mm | 427 |
S Stacks Mm | 640 |
Wb Wheel Base Mm | 1183 |
Sh Stand Over Height Mm | 750 |
Numéro | Item Number | Name | Info | Pieces | Torque NM |
1 | 2300005272 | SCREW | 1 | ||
2 | 2311005101 | DROPOUT | DH - 057 | 1 | |
3 | 2300010950 | SCREW | 2 | 4 | |
4 | 2258001133 | CABLE GUIDE | 1 | ||
5 | 2298002501 | SCREW | 1 | 5 | |
6 | 2300015751 | SCREW | 3 | 12 | |
7 | 2300015762 | SCREW | 3 | 12 | |
8 | 2136001371 | BC - MOUNT | 1 | ||
9 | 2298011283 | SCREW | 6 | 5 | |
10 | 2298011164 | SCREW | 1 | 5 | |
11 | 2143003600 | PLUG | 2 | ||
12 | 2143003923 | ON / OFF BUTTON | 1 | ||
13 | 2161002229 | CABLE GUIDE | 1 | ||
14 | 2111001046 | CABLE HOLDER | 2 | ||
15 | 2161002133 | ENERGY GUARD TWIST | 1 | ||
16 | 2300011412 | SCREW | 2 | 4 | |
17 | 2143003967 | PLUG | 1 | ||
18 | 2258004471 | CABLE GUIDE | 1 | ||
19 | 2258004943 | CABLE GUIDE | 1 | ||
20 | 2161001671 | COVER | 1 | ||
21 | 2300011810 | SCREW | 1 | 4 | |
22 | 2029000856 | BUMPER | ONLY SIZE S | 1 | |
23 | 2258004062 | SMART ENTRY SE5-1-0-0 | 1 x 5 mm hydraulic cable, aluminum | 1 | |
2258004051 | SMART ENTRY SE4-1-0-0 | 1 x 4 mm mechanical cable, aluminum | 1 | ||
2258004028 | SMART ENTRY SE-0 | Blind plug, aluminum black anodized | 1 | ||
24 | 2298010710 | SCREW | 4 | 5 |
Détails techniques
Shimano's EP8 motor offers a perfectly balanced power delivery with up to 85 Nm and has further improved on size, weight, noise and motor drag. The new 630 Wh battery is perfectly integrated into the hydroformed down tube and delivers an impressive range for even longer detours home.
Grâce à la batterie intégrée, nous avons pu proposer des emplacements de porte-bidon, capable d'accueillir des bidons jusqu'à 0,75 l dans le triangle avant du cadre. Idéal si vous souhaitez garder votre dos exempt de sacs d'hydratation.
The geometry of our eBIG.NINE follows one very simple principle: As sporty as possible, as comfortable as necessary. You ride to work in the morning but fancy a little off-road detour on the way home? No problem – that is what these bikes are made for!
Les modèles équipés de "K-Mount" ont un socle de montage intégré sur les bases arrières pour permettre le montage d'une béquille latérale MERIDA. Les vélos avec "C-Mount" sont équipés d'œillets et permettent l'ajout d'un porte-bagages. Les vélos marqués "F-Mount" sont préparés pour le montage d'un garde-boue.