- material: carbon
- 700x30C max. wheelsize
- 100x12/ 142x12mm axle standard
- Pressfit 86,5
COLORE MATT BLACK/LIMITED GOLD (50°)
MISURA TELAIO 3XS, XXS, XS, S, M, L, XL
- material: carbon
- 700x30C max. wheelsize
- Hydraulic Disc* Hydraulic Disc
- Hydraulic Disc
- 160mm
- OP-203 neck
Prologo
DERAGLIATORE Sram Red Etap Axs
CAMBIO Sram Red Etap Axs
COMANDI Sram Red Disc Etap
- 48-35 teeth
- Power Meter
- 170 mm-XXS/XS, 172.5 mm-S/M, 175 mm-L/XL
- 27.2mm diameter
- 15mm setback
- Carbon
- S-Flex
MORS. REGGISELLA MERIDA EXPERT
SELLA Prologo Scratch M5
- 10-33 teeth
- 12 speed
SERIE MOVIMENTO Sram Pressfit Dub 86.5
- including removable lever
- 6/4mm allen key
- 100x12mm width front hub
- 142x12mm width rear hub
- 18mm inner width
- 45mm height
- Centerlock
- material: carbon
- Tubeless ready (tubeless tape and valves included)
- 700x28C
- fold
PESO COMPLESSIVO CONSENTITO 120 kg
| Misura telaio | 3XS | XXS | XS | S | M | L | XL |
| Misura pneumatici | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| St reggisella mm. | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| Tt top tube mm. | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| CS Carro posteriore Mm | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Hta Gradi angolo sterzo | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| Sta Gradi angolo tubo piantone | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| Bd Movimento centrale mm. | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| Ht Altezza tubo sterzo mm. | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FI Lunghezza forcella mm. | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R Reachs Mm | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| S Stacks Mm | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| Wb interasse mm | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
| Sh Stand Over Height Mm | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
